[tex-live] pattern memory size

Karl Berry karl at freefriends.org
Thu Jul 7 22:31:58 CEST 2005


Is there any prospect of changing the maximum allowed pattern memory
(trie_size) to more tham 262,143?  

With our current set of patterns, that space is exhausted.  For now, I
removed ushyphmax.tex since it obviously hasn't been used by anyone.
That freed up enough space for everything else.

If anyone has any ideas about what else could be omitted or might be
reundant, let me know.  Everything > 10k listed below.

I'm also writing to Ole and Dag again, since the new Norwegian patterns
are more than twice as big as the next (Hungarian), and ten times (or
so) the average.

One thing that's not immediately apparent to me is how the memory is
used.  After rebuilding latex.fmt, texmf-var/web2c/latex.log reports:
  Hyphenation trie of length 163373 has 4191 ops out of 35111
I'm sure that ushyphmax.tex does not add ~70,000 to the "length".  So
what does this number mean?  Oh well, don't suppose it can be changed
anyway.

Thanks,
karl


Directory /home/karl/src/Master/texmf/tex/generic/hyphen/-S
-r--r--r--  1 karl users 198424 Jun 29 22:43 nohyphbx.tex
-r--r--r--  1 karl users  94281 Nov  7  2003 huhyphn.tex
-r--r--r--  1 karl users  88645 Mar 20  2000 nehyph96.tex
-r--r--r--  1 karl users  56183 Feb 29  2000 ukhyphen.tex
-r--r--r--  1 karl users  51634 May  9  2001 dehyphn.tex
-r--r--r--  1 karl users  51345 Feb 29  2000 dehypht.tex
-r--r--r--  1 karl users  43264 Feb 29  2000 cyhyph.tex
-r--r--r--  1 karl users  36195 Aug 17  2004 grahyph4.tex
-r--r--r--  1 karl users  34744 May 27  2002 frhyph.tex
-r--r--r--  1 karl users  34576 Mar 10  2004 svhyph.tex
-r--r--r--  1 karl users  33856 Apr 20  1998 plhyph.tex
-r--r--r--  1 karl users  33342 May 30 19:24 ushyphmax.tex
-r--r--r--  1 karl users  32151 Mar  8  2004 icehyph.tex
-r--r--r--  1 karl users  27860 Dec 19  2002 hyphen.tex
-r--r--r--  1 karl users  22714 Jun  9  2003 srhyphc.tex
-r--r--r--  1 karl users  20670 Dec 18  2004 ibyhyph.tex
-r--r--r--  1 karl users  15662 Jul 16  2003 cahyph.tex
-r--r--r--  1 karl users  13762 Feb 29  2000 sorhyph.tex
-r--r--r--  1 karl users  12982 Aug 17  2004 grphyph4.tex
-r--r--r--  1 karl users  11406 Nov 21  2001 lahyph.tex
-r--r--r--  1 karl users  11298 Oct  1  2002 sihyph.tex



More information about the tex-live mailing list